List of Districts in Edo Conference
S/N | Name of District |
---|---|
1. | Agbazilo |
2. | Akoko-Edo |
3. | AUCHI |
4. | Etsako |
5. | Evboriaria |
6. | GRA |
7. | Owan |
8. | Okpebho |
9. | Ikpoba Hill |
10. | UGBOWO |
11. | Upper Mission |
12. | UROMI |
13. | UZEBU |
S/N | District | Churches | Church Address |
---|---|---|---|
1. | Agbazilo | IBHIEDU Church | |
EWOHIMI Church | |||
Okede Church | |||
2. | Akoko-Edo | IGARRA Church | |
Ibilo Church | |||
3. | AUCHI | AUCHI Church | |
IYORA Church | |||
OKPELLA Church | |||
APANA Church | |||
EWORA Church | |||
4. | Etsako | New Jerusalem Church | |
OGBONA Church | |||
FUGAR Church | |||
Okpekpe | |||
5. | Evboriaria | Evboriaria Church | |
ERIARIA Church | |||
EKAE Church | |||
UGBEKUN Church | |||
IDOGBO Church | |||
OLOGBO Church | |||
OGUA Church | |||
Uhie Church | |||
EVBUOKUN | |||
EKAE CHURCH | |||
OKABERE Church | |||
6. | GRA | GRA Church | 7 Akpofa Avenue off 2nd Ugbor Rd., GRA, B/City |
UGBOR Church | Sunday Ogunsuyi Lane off Ugbor Central by Ogunmenyi Junction. | ||
Valley View Church | 1 Church Rd., behind Wellspring University, Ogba, B/City | ||
DUMEZ Church | 14 Osarewinda Street, behind School of Health off Dumez Rd., B/City | ||
ULEMON Church | End of Community Rd., Ulemon, Airport Rd., GRA, B/City. | ||
Egbiere Church | Paul Wisdom Street, Egbirhe, B/City. | ||
7. | Owan | AFUZE Church | Obofoni Street, Beside Nwani House, Afuze-Emai |
SABOGIDA-ORA Church | Behind the new market,off the new rd., Sabongida-Ora. | ||
Otuo Church | Otuo Roundabout, Iyeu, Opp. NEPA Office, Owan East L.G.A, Edo State. | ||
UOKHA Church | Evbuvbe Quarters, Uokha | ||
Amoya-Otuo | Behind Redeemed Church School, Otuo. | ||
8. | Okpebho | Ekpoma Church | Iyawe Street, off Jireh Rd., besise Synagogue City, Ekpoma.m |
Irrua Church | Elebesunu Rd., Irrua | ||
Iruekpen Church | |||
Ujemen | 1 Faith Baptist Rd., Ujemen, Ekpoma | ||
OPOJI | Irrua-Opoji Rd., Eguare, Opoji | ||
Uwolobo | 2 Ikhuele Street, Beside Matrix filling station, along Auch-Ekpoma Expressway | ||
Ewu | Uzogholo, Ewu | ||
OBODEKO | SDA Church Obodeko, Amahor | ||
EGBELE | |||
IGUEBAN | |||
9. | Ikpoba Hill | Ogbeson Church | 174 Old Agbor Rd., Ogbeson Quarters, B/City. |
ADUWAWA Church | |||
Iwogban Church | 7 John Oke Street, Off Lucky Way, B/City | ||
EYAEN/Urora Church | |||
OHOVBE Church | |||
IKHUENIRO Church | |||
OKE-AKHIANMWAN Church | |||
EVBUEKOI Church | |||
Abudu Church | |||
EVBOEHIGHAE Church | By Evboehighae pri. School | ||
Christiana Omorere Memorial Adventist College Church | |||
10. | UGBOWO | UGBOWO Church | 6b Asiruwa Street, off Uwasota Rd., Ugbowo, B/City. |
USELU Church | 19 Egualaba Street, beside GT Bank/Psychiatric Hospital, off New Lagos Rd., Uselu, B/City. | ||
EVBUOMORE Church | 3 Omon Street, beside Saint Dominic Inter School, off Boundary Rd., Evbuomore Quarters, B/City. | ||
OKHORO Church | 7 Otokiti Street, off Efaduyi Street, off Bob Oshodin Street, off Okhoro Rd., B/City. | ||
UWELU Church | 70 Eweka Street, off Uwelu Rd., Uwelu Quarters, B/City | ||
OGUA Church | Elder & Mrs. Isreal Airewele’s compound, Ogua, after Ekiadolor, B/City. | ||
Adventist Student Fellowship UNIBEN/UBTH Chapter(ASF) | Hall of Flats Quarters, UNIBEN | ||
Okhun | Okhun Community | ||
11. | Upper Mission | UPPER MISSION Church | 8 Kadiri Street, off Ewah Rd., B/City. |
M. M. Way Church | 81 Esigie Street, off M M Way, B/City | ||
OGUOLA Church | 8 Idia Street, off Ogiemwenken, Ihinwinrin Quarters, B/City | ||
Medical Church | 38 Ologbosere Street off Oghobaghase, Medical Store Rd., B/City | ||
12. | UROMI | UROMI/Idijie Church | |
UKONI Church | |||
EGBELE Church | |||
UBIAJA Church | |||
13. | UZEBU | UZEBU Church | 4c 1st Osaretin Lane, off Osaretine Street, off Ehaekpen, by Uyiosa Pri. Sch. Uzebu Quarters, B/City. |
Useh Church | Grace Street off 2nd Powerline, or off Useh Secondary School. | ||
Ugbiyogho Church | Upper Ekewan Rd. by Ugbiyokho Community Traditional Ground | ||
AGBODO Church | Back of Agbodo Chairman’s house, Agbodo Community, B/City | ||
UTAGBAN Church | Along 1st Utagban Rd., Agbodo Community, B/City. | ||
Okhokhugbo Church | No food for lazy man Strret, off Okhokhugbo Rd., B/City | ||
OKADA Church | Iyaro Quarters, around Baptist Church, Okada | ||
IGUOBAZUWA Church | 3rd Lane off Uyigue Street, Iguobazuwa |
District and Local Church in Edo Conference
If you are viewing this on a mobile phone, you can see all the details by scrolling left and right. Here’s how:Touch the Screen: Place your finger on the table.
Swipe Left or Right: Gently slide your finger to the left or right to see more information or columns.
S/N | LOCAL GOVERNMENT | HEAD OUARTER | CHURCH/ES | DISTRICT/S | CURRENT PASTOR/S |
---|---|---|---|---|---|
1. | Akoko-Edo | IGARRA | YES | AKOKO-EDO | 1. MAJIMETE OMOEFE JAMES 2. UGBEHIARIJESU BENJAMIN |
2. | Orhionmwon | ABUDU | YES | IKPOBA HILL | SALAUDEEN JOSEPH |
3. | Ovia North-West | OKADA | YES | UZEBU | CHIEMELA THANKGOD NWABUEZE |
4. | Ovia South-East | IGUOBAZUWA | YES | UZEBU | CHIEMELA THANKGOD NWABUEZE |
5. | Esan North-East | UROMI | YES | UROMI | ANIYI YINKA SAMUEL |
6. | Esan South-East | UBIAJA | YES | AGBAZILO | SOLOMON OSENWEGIE |
7. | Esan Central | IRRUA | YES | OKPEBHO | NWAKPUKA EARNEST |
8. | Esan West | EKPOMA | YES | OKPEBHO | 1. NWAKPUKA EARNEST 2. ENOCH STEVEN |
9. | Etsako Central | FUGAR | YES | ESTAKO | 1. MARTINS TEBEYAHAZU 2. WARIEBIOWEI E. OBADIAH 3. GODDAY NICHOLAS |
10. | Etsako West | Auchi | YES | AUCHI | 1. AGASHI EZEKIEL CHIKA 2. AMAIZU V. CHIMEZIE 3. WILLIAMS NWAKPA 4. UMUNNAKWE HENRY C. |
11. | Etsako East | AGENEGBODE | NONE | NONE | NONE |
12. | Oredo | BENIN CITY | YES | UZEBU/G.R.A | 1. AMAGBAEKHEN O. INNOCENT 2.ABEL GODSPOWER 3. SENNE-AYA MICHAEL JNR. |
13. | Egor | USELU | YES | UGBOWO UZEBU | 1. JOSHUA IDHUGWE 2. DANIEL ASUQUO EDEM 3. NDISIKA CHRISTIAN |
14. | Igueben | Igueben | YES | OKPHEBHO | JUDE OJO CHUKS |
15. | Ikpoba-Okha | IDUGBO | YES | EVBORIARIA IKPOBA HILL UPPER MISSION | 1. PHILLIP ONOVAE 2. ANDREW DAMBUJI 3. SAMSON EVBOWAN 2. JULIUS O. UMORU 3. SYLVANUS B. EMEREONYE 4. OSEMWENDE E. EGHOSA 5. ISIZAH D. ISIOMA 6. ELOH MACAULAY 7. PAUL OMOROGIEVA |
16. | Owan East | AFUZE | YES | OWAN | 1. ASAOLU MICHEAL OLUWATOBI 2. SAMUEL JULIUS AKACHI 3. DANIEL LUCKY IFEANYI |
17. | Owan West | SABOGIDA-ORA. | YES | OWAN | ASAOLU MICHEAL OLUWATOBI |
18. | Uhunmwonde | EHOR | NONE | NONE | NONE |
Stats
If you are viewing this on a mobile phone, you can see all the details by scrolling left and right. Here’s how:Touch the Screen: Place your finger on the table.
Swipe Left or Right: Gently slide your finger to the left or right to see more information or columns.
S/N | DISTRICT | ORGANISED CHURCH | COMPANY | SMALL GROUP | MEMBERSHIP |
---|---|---|---|---|---|
1. | AGBAZILO | 1 | 2 | 4 | 124 |
2. | AKOKO EDO | 3 | 4 | 103 | |
3. | AUCHI | 2 | 3 | 0 | 338 |
4. | ETSAKO | 1 | 3 | 10 | 407 |
5. | EVBORIARIA | 6 | 3 | 34 | 582 |
6. | G.R.A | 3 | 5 | 28 | 480 |
7. | IKPOBA HILL | 2 | 3 | 34 | 773 |
8. | OKPEBHO | 4 | 9 | 24 | 340 |
9. | OWAN | 2 | 7 | 14 | 482 |
10. | UGBOWO | 4 | 3 | 25 | 433 |
11. | UPPER MISSION | 2 | 2 | 17 | 353 |
12. | UROMI | 1 | 3 | 8 | 155 |
13. | UZEBU | 3 | 5 | 23 | 492 |
TOTAL | 31 | 51 | 235 | 5066 |